Abu Dhabi Grand Prix

Yas Marina Circuit
UAE Flag UAE
Abu Dhabi Grand Prix

Race Info

Race Date
Nov. 1, 2009
Round
17

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 15 GermanSebastian Vettel AustrianRed Bull 55 1:34:03.414 10.0
2 14 AustralianMark Webber AustrianRed Bull 55 +17.857 8.0
3 22 BritishJenson Button BritishBrawn 55 +18.467 6.0
4 23 BrazilianRubens Barrichello BritishBrawn 55 +22.735 5.0
5 6 GermanNick Heidfeld GermanBMW Sauber 55 +26.253 4.0
6 10 JapaneseKamui Kobayashi JapaneseToyota 55 +28.343 3.0
7 9 ItalianJarno Trulli JapaneseToyota 55 +34.366 2.0
8 12 SwissSébastien Buemi ItalianToro Rosso 55 +41.294 1.0
9 16 GermanNico Rosberg BritishWilliams 55 +45.941 0.0
10 5 PolishRobert Kubica GermanBMW Sauber 55 +48.180 0.0
11 2 FinnishHeikki Kovalainen BritishMcLaren 55 +52.798 0.0
12 4 FinnishKimi Räikkönen ItalianFerrari 55 +54.317 0.0
13 17 JapaneseKazuki Nakajima BritishWilliams 55 +59.839 0.0
14 7 SpanishFernando Alonso FrenchRenault 55 +1:09.687 0.0
15 21 ItalianVitantonio Liuzzi IndianForce India 55 +1:34.450 0.0
16 3 ItalianGiancarlo Fisichella ItalianFerrari 54 None 0.0
17 20 GermanAdrian Sutil IndianForce India 54 None 0.0
18 8 FrenchRomain Grosjean FrenchRenault 54 None 0.0
None 1 BritishLewis Hamilton BritishMcLaren 20 None 0.0
None 11 SpanishJaime Alguersuari ItalianToro Rosso 18 None 0.0